electway motors

Position: Home > Product > Brand motors > Siemens motor
Siemens motor

Siemens motor

Siemens motor
  • Model : 1LE0 series
  • Country of origin : Germany
  • Packing : wooden
  • Gross weight :
  • Brand : Siemens
  • Payment term : T/T
  • Shipping : by air
  • Delivery time : in stock
  • MOQ : 1
Siemens motor

Detailed

2 Pole 400V 50Hz
  Output kW Speed  Efficiency PF Current Torque
Product code r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
W21 71M2A 0.37 2780 70.0  68.0  0.82  0.94  6.1  1.27  2.2  2.2 
W21 71M2B 0.55 2785 73.0  72.4  0.82  1.33  6.1  1.89  2.2  2.2 
W21 80M2A 0.75 2840 75.0  75.5  0.85  1.70  6.1  2.52  2.2  2.2 
W21 80M2A 1.1 2855 78.0  77.9  0.85  2.40  7.0  3.68  2.2  2.2 
W21 90S2A 1.5 2850 79.0  79.0  0.87  3.15  7.0  5.03  2.2  2.2 
W21 90L2A 2.2 2850 81.5  81.8  0.86  4.53  7.0  7.37  2.2  2.2 
W21 100L2A 3 2860 83.0  83.2  0.88  5.93  7.0  10.02  2.2  2.2 
W21 112M2A 4 2900 85.0  84.6  0.90  7.55  7.0  13.17  2.2  2.2 
W21 132S2A 5.5 2920 87.5  87.9  0.89  10.20  7.0  17.99  2.2  2.2 
W21 132S2B 7.5 2920 88.5  90.1  0.90  13.60  7.0  24.53  2.2  2.2 
W21 160M2A 11 2930 90.0  90.5  0.89  19.82  6.5  35.85  2.2  2.2 
W21 160M2B 15 2920 90.0  90.1  0.89  27.03  6.5  49.06  2.5  3.2 
W21 160L2A 18.5 2930 90.5  90.9  0.90  32.78  6.5  60.30  2.2  2.2 
W21 180M2A 22 2940 90.8  91.0  0.90  38.86  6.5  71.46  2.2  2.2 
W21 200L2A 30 2955 91.4  91.1  0.90  52.64  6.5  96.95  2.2  2.2 
W21 200L2B 37 2955 92.2  91.8  0.90  64.36  6.5  119.60  2.3  2.7 
W21 225M2A 45 2970 92.6  92.2  0.89  78.81  7.0  144.70  2.5  2.8 
W21 250M2A 55 2960 93.4  91.7  0.89  95.50  7.5  177.40  2.4  3.0 
W21 280S2A 75 2970 94.0  92.3  0.90  128.00  7.5  241.00  2.2  2.2 
W21 280M2A 90 2970 94.3  92.4  0.90  153.00  7.5  289.20  2.2  2.2 
W21 315S2A 110 2980 94.0  92.2  0.91  185.60  7.1  352.50  2.2  2.2 
W21 315M2A 132 2980 94.5  93.0  0.91  221.60  7.1  423.00  1.8  2.2 
W21 315L2A 160 2978 94.8  93.5  0.92  265.40  7.2  512.90  1.8  2.2 
W21 315L2B 200 2978 94.8  94.0  0.92  331.00  7.2  641.40  1.8  2.2 
W21 355M2A 250 2980 95.4  94.5  0.92  411.10  7.1  802.00  2.3  2.8 
W21 355L2A 315 2980 96.0  95.3  0.92  515.00  6.9  1011.00  2.0  2.8 
                     
4 Pole 400V 50Hz
  Output kW Speed  Efficiency PF Current Torque
Product code r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
W21 71M4A 0.25 1395 65.5  63.3  0.72  0.77  5.2  1.71  2.1  2.0 
W21 71M4B 0.37 1395 68.5  69.4  0.75  1.04  5.2  2.53  2.1  2.0 
W21 80M4A 0.55 1410 73.5  71.4  0.72  1.50  5.2  3.73  2.4  2.0 
W21 80M4B 0.75 1415 74.5  75.2  0.76  1.92  6.0  5.06  2.4  2.2 
W21 90S4A 1.1 1400 77.5  77.8  0.78  2.64  6.0  7.50  2.3  2.2 
W21 90L4A 1.5 1390 78.5  79.2  0.79  3.50  6.0  10.31  2.3  2.2 
W21 100L4A 2.2 1430 81.5  82.3  0.81  4.85  6.0  14.69  2.3  2.2 
W21 100L4B 3 1420 82.8  82.5  0.83  6.30  6.5  20.18  2.3  2.2 
W21 112M4A 4 1430 85.0  84.6  0.82  8.29  6.5  26.71  2.3  2.2 
W21 132S4A 5.5 1430 86.0  87.1  0.85  10.90  6.5  36.73  2.3  2.2 
W21 132M4A 7.5 1440 88.5  88.3  0.85  14.40  6.5  49.74  2.3  2.2 
W21 160M4A 11 1460 89.5  90.0  0.85  20.87  6.5  71.95  2.4  2.8 
W21 160L4A 15 1460 90.0  90.4  0.86  27.97  6.5  98.12  2.3  2.4 
W21 180M4A 18.5 1470 91.0  90.9  0.86  34.12  6.5  120.20  2.3  3.0 
W21 180L4A 22 1470 91.0  90.9  0.86  34.12  6.5  120.20  2.3  3.0 
W21 200L4A 30 1470 92.2  91.8  0.88  53.37  6.5  194.90  2.2  2.8 
W21 225S4A 37 1480 92.6  91.2  0.85  67.85  7.0  238.80  2.2  2.8 
W21 225M4A 45 1480 92.8  91.7  0.87  80.45  7.0  290.40  2.2  2.8 
W21 250M4A 55 1480 93.4  91.3  0.87  97.70  7.0  354.90  2.4  3.0 
W21 280S4A 75 1480 94.0  93.9  0.87  132.40  6.5  484.00  2.4  2.6 
W21 280M4A 90 1480 94.3  94.6  0.87  158.30  7.2  580.70  2.3  2.8 
W21 315S4A 110 1485 94.5  93.5  0.88  191.00  6.9  706.90  2.1  2.2 
W21 315M4A 132 1485 94.8  94.0  0.88  229.00  6.9  848.30  2.1  2.2 
W21 315L4B 160 1485 94.9  94.5  0.89  273.00  6.9  1029.00  2.1  2.2 
W21 315L4B 200 1485 95.0  94.2  0.89  341.00  6.9  1286.00  2.1  2.2 
W21 355M4A 250 1490 95.3  94.5  0.90  420.70  6.9  1594.00  2.1  2.6 
W21 355L4A 315 1490 95.6 94.83 0.9 528.4 7 2008 2.1 2.3 
                     
6 Pole 400V 50Hz
  Output kW Speed  Efficiency PF Current Torque
Product code r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
W21 71M6A 0.18 910 55.0  50.06  0.65  0.73  4.0  1.89  1.8  1.8 
W21 71M6B 0.25 890 60.0  58.32  0.65  0.93  4.0  2.68  1.8  1.8 
W21 80M6A 0.37 930 63.0  63.22  0.66  1.29  5.0  3.80  1.9  1.8 
W21 80M6B 0.55 925 65.0  65.08  0.68  1.80  5.0  5.68  1.9  1.8 
W21 90S6A 0.75 920 71.0  70.22  0.72  2.12  5.0  7.79  2.0  2.2 
W21 90L6A 1.1 920 73.0  73.06  0.74  2.94  5.0  11.42  2.0  2.2 
W21 100L6 1.5 940 76.0  75.28  0.77  3.72  5.5  15.24  2.0  2.2 
W21 112M6 2.2 940 80.0  81.16  0.76  5.23  5.5  22.35  2.0  2.2 
W21 132S6A 3 960 82.5  83.55  0.78  6.73  6.5  29.84  2.0  2.2 
W21 132M6A 4 960 84.0  84.18  0.77  8.93  6.5  39.79  2.0  2.2 
W21 132M6B 5.5 960 86.0  85.63  0.79  11.68  6.5  54.71  2.0  2.2 
W21 160M6A 7.5 970 88.0  85.28  0.78  15.77  6.0  73.84  2.0  2.3 
W21 160L6A 11 970 88.5  88.56  0.78  23.00  6.0  108.30  2.2  2.3 
W21 180L6A 15 980 89.0  89.12  0.82  29.67  6.0  146.20  2.3  2.8 
W21 200L6A 18.5 980 90.3  90.22  0.82  36.06  6.0  180.30  2.2  2.8 
W21 200L6B 22 980 90.4  90.32  0.83  42.32  6.0  214.40  2.1  2.8 
W21 225M6A 30 980 91.5  89.20  0.78  60.67  6.6  292.30  2.2  2.8 
W21 250M6A 37 980 92.2  92.40  0.88  65.80  6.8  360.60  2.3  2.8 
W21 280S6A 45 980 92.6  91.30  0.86  81.56  6.5  437.60  2.3  2.4 
W21 280M6A 55 980 93.0  91.20  0.87  98.10  7.0  534.90  2.3  2.5 
W21 315S6A 75 990 93.5  93.21  0.86  135.00  7.4  723.50  2.0  2.0 
W21 315M6A 90 990 93.8  91.86  0.86  162.00  7.4  868.20  2.0  2.0 
W21 315L6A 110 990 94.3  93.52  0.87  194.00  6.8  1061.10  2.0  2.0 
W21 315L6B 132 990 94.2  93.82  0.87  232.50  6.8  1273.30  2.0  2.0 
W21 355M6A *160 990 94.7  93.85  0.89  274.00  6.8  1530.00  2.1  2.4 
W21 355M6B *200 990 94.7  93.95  0.89 342.5 6.7 1913 2.0  2.3 
W21 355L6A *250 990 94.9  94.15  0.88 432.1 6.7 2391 2.0  2.3 
                     
8 Pole 400V 50Hz
  Output kW Speed  Efficiency PF Current Torque
Product code r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
W21 80M8A 0.18 700 51.0  50.12  0.600  0.85  3.3  2.46  1.8  1.9 
W21 80M8B 0.25 700 54.5  53.28  0.600  1.10  3.6  3.41  1.8  1.9 
W21 90S8A 0.37 700 62.5  62.07  0.605  1.41  4.4  5.05  1.8  1.9 
W21 90L8A 0.55 700 63.5  63.34  0.605  2.07  4.7  7.50  1.8  2.0 
W21 100L8A 0.75 700 70.0  70.08  0.640  2.42  5.0  10.23  1.8  2.0 
W21 100L8B 1.1 700 71.5  70.28  0.645  3.45  5.0  15.01  1.8  2.0 
W21 112M8A 1.5 700 75.0  75.39  0.675  4.28  5.0  20.46  1.8  2.0 
W21132S8A 2.2 710 81.0  81.78  0.700  5.60  5.5  29.59  1.8  2.0 
W21 132M8A 3 710 81.0  81.38  0.750  7.13  5.5  40.35  1.8  2.0 
W21 160M8A 4 720 84.0  83.98  0.730  9.42  5.5  53.06  2.1  2.5 
W21 160M8B 5.5 720 85.5  95.62  0.740  12.55  5.5  72.95  2.1  2.5 
W21 160L8A 7.5 720 86.5  85.82  0.740  16.91  5.5  99.50  2.1  2.5 
W21 180L8A 11 730 87.7  86.96  0.770  23.51  5.4  143.90  2.0  2.8 
W21 200L8A 15 730 89.0  89.38  0.760  32.01  5.5  196.20  2.3  2.8 
W21 225S8A 18.5 740 90.0  89.12  0.750  39.56  5.5  238.80  2.1  2.8 
W21 225M8A 22 740 90.5  89.60  0.750  46.78  6.0  283.90  2.2  2.8 
W21 250M8A 30 740 91.3  90.10  0.790  60.00  6.5  387.20  2.3  2.6 
W21 280S8A 37 740 91.8  91.70  0.790  73.60  6.0  477.50  2.1  2.6 
W21 280M8A 45 740 92.4  91.10  0.790  88.98  6.0  580.70  2.1  2.7 
W21 315S8A 55 740 92.8  91.52  0.820  104.30  6.9  709.80  1.8  2.0 
W21 315M8A 75 740 93.0  91.93  0.820  142.00  7.0  967.90  1.8  2.0 
W21 315L8A 90 740 93.8  93.22  0.820  168.90  7.1  1161.5  1.8  2.0 
W21 315L8B 110 740 94.0  92.38  0.820  206.00  6.4  1419.6  1.8  2.0 
                     
A D   E   F   H      
380V Y 50Hz 380~420V 50Hz 500V50Hz 500V50Hz 415V50Hz    
  660~690V Y50Hz 575V60Hz 575V60Hz      
  440~480V 60Hz              
                   
S U         480V not stamped   
220~240V 50Hz 660V 50Hz  690V 50Hz Other rated voltage     on sizes 160-355  
380~420V Y50Hz   connection or frequency        
440~480V 60Hz   max,690V    

 

Hits:  UpdateTime:2016-10-19 14:38:44  【Printing】  【Close
Previous:No Information  Next:No Information
Online 
Email to us
Feedback