electway motors

Position: Home > Product > Brand motors > TOSHIBA motor
TOSHIBA motor

TOSHIBA motor

TOSHIBA motor
  • Model : TOSHIBA motor
  • Country of origin : China
  • Packing : wooden box
  • Gross weight : attached below
  • Brand : TOSHIBA
  • Payment term : TT at sight
  • Shipping : by sea
  • Delivery time : 30 working days
  • MOQ : 1 set
TOSHIBA motor,motor,generator,alternator,

Detailed

 

Characteristics & Performance Data at 60Hz operation

Pole   Capacity (HP)      Voltage (V)      Frequency (Hz)    Frame No Current (A)          Speed (min-1)        Efficiency (%)     Power Factor (%)
60Hz                     60Hz                     60Hz                     60Hz
220V       440V       220V       440V       220V       440V       220V       440V
2 0.5 220/380/415 50 71M 1.60 0.85 3400 3420 69.5 72.0 88.0 82.0
1 80M 3.00 1.50 3460 3480 74.5 76.5 91.0 86.0
2 90L 5.60 2.80 3420 3430 79.0 80.0 90.0 88.5
3 90L 7.90 4.00 3430 3440 81.0 83.0 91.0 88.0
5 112M 13.7 6.90 3420 3430 82.5 84.0 93.0 91.0
7.5 132S 18.6 9.40 3460 3480 84.4 85.8 93.0 90.0
10 132S 24.6 12.4 3500 3510 87.0 88.5 92.0 87.0
15 160M 36.0 18.1 3490 3500 87.0 88.3 93.0 90.5
20 160M 48.0 24.0 3500 3520 89.5 90.4 93.5 91.0
25 160L 59.0 29.5 3500 3500 90.2 90.2 92.0 92.0
30 380/660 180M - 36.0 - 3530 - 89.6 - 91.0
40 200L - 48.0 - 3540 - 90.7 - 92.0
50 200L - 59.0 - 3550 - 91.9 - 90.5
60 200L - 72.0 - 3550 - 92.0 - 90.0
4 0.5 220/380/415 50 71M 1.80 1.00 1700 1720 74.0 73.0 75.5 69.0
1 80M 3.20 1.70 1720 1730 77.0 79.5 82.0 75.0
2 90L 5.70 3.00 1700 1720 79.0 81.5 88.0 81.0
3 100L 8.00 4.30 1700 1720 81.4 82.2 89.0 82.0
5 112M 14.7 7.90 1710 1720 82.5 84.0 87.0 80.0
7.5 132S 20.0 10.0 1720 1740 86.0 87.7 85.5 82.5
10 132M 27.0 13.6 1730 1740 87.6 88.0 85.0 82.5
15 160M 37.4 18.8 1730 1740 88.8 90.0 87.0 86.0
20 160L 50.6 25.8 1730 1740 90.0 91.0 88.5 85.0
25 380/660 180M - 37.0 - 1450 - 89.9 - 86.0
30 180L - 44.0 - 1450 - 90.5 - 85.5
40 200L - 60.0 - 1460 - 91.5 - 86.5
50 225S - 72.0 - 1460 - 92.0 - 87.5
60 225M - 88.0 - 1460 - 91.8 - 88.5
6 0.5 220/380/415 50 80M 1.80 1.00 1700 1720 74.0 73.0 75.5 69.0
1 90L 3.20 1.70 1720 1730 77.0 79.5 82.0 75.0
2 100L 5.70 3.00 1700 1720 79.0 81.5 88.0 81.0
3 112M 8.00 4.30 1700 1720 81.4 82.2 89.0 82.0
5 132S 14.7 7.90 1710 1720 82.5 84.0 87.0 80.0
7.5 132M 20.0 10.0 1720 1740 86.0 87.7 85.5 82.5
10 160M 27.0 13.6 1730 1740 87.6 88.0 85.0 82.5
15 160L 37.4 18.8 1730 1740 88.8 90.0 87.0 86.0
20 380/660 180L 50.6 25.8 1730 1740 90.0 91.0 88.5 85.0
25 200L - 37.0 - 1450 - 89.9 - 86.0
30 200L - 44.0 - 1450 - 90.5 - 85.5
40 225M - 60.0 - 1460 - 91.5 - 86.5

 

 

Hits:  UpdateTime:2016-11-11 12:13:02  【Printing】  【Close
Previous:No Information  Next:No Information
Online 
Email to us
Feedback