electway motors

Position: Home > Product > Brand motors > ABB motor
ABB motor

ABB QABP series frequency converter induction motor

ABB QABP series frequency converter induction motor
  • Model : ABB QABP series
  • Country of origin : China
  • Packing : wooden box
  • Gross weight : attached below
  • Brand : ABB
  • Payment term : T/T at sight
  • Shipping : by sea
  • Delivery time : 30 working days
  • MOQ : 1 set
ABB 3-phase induction motor with frequency converter velocity moduration

Detailed

Detailed

ABB has one of the widest ranges of low voltage AC motors on the market. Combined with GLC Controls’ logistics network, support and expertise, most industrial AC motor needs can be met. Low voltage AC motors are available for many applications and environments:

Frequency converter Performance Motors – Best suited for applications where simplicity and off-the-shelf availability are important. With ABB quality and support, these motors have the features appreciated by volume customers and serial OEM's. Motors are of EFF2 efficiency.

2 Pole 400V 50Hz
Type Product code Output kW Speed  Efficiency PF Current Torque
designation r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
QABP 71M2A 3GQA 071301- 0.37 2780 70.0  68.0  0.82  0.94  6.1  1.27  2.2  2.2 
QABP 71M2B 3GQA 071302- 0.55 2785 73.0  72.4  0.82  1.33  6.1  1.89  2.2  2.2 
QABP 80M2A 3GQA 081301- 0.75 2840 75.0  75.5  0.85  1.70  6.1  2.52  2.2  2.2 
QABP 80M2A 3GQA 081302- 1.1 2855 78.0  77.9  0.85  2.40  7.0  3.68  2.2  2.2 
QABP 90S2A 3GQA 091101- 1.5 2850 79.0  79.0  0.87  3.15  7.0  5.03  2.2  2.2 
QABP 90L2A 3GQA 091501- 2.2 2850 81.5  81.8  0.86  4.53  7.0  7.37  2.2  2.2 
QABP 100L2A 3GQA 101501- 3 2860 83.0  83.2  0.88  5.93  7.0  10.02  2.2  2.2 
QABP 112M2A 3GQA 111301- 4 2900 85.0  84.6  0.90  7.55  7.0  13.17  2.2  2.2 
QABP 132S2A 3GQA 131101- 5.5 2920 87.5  87.9  0.89  10.20  7.0  17.99  2.2  2.2 
QABP 132S2B 3GQA 131102- 7.5 2920 88.5  90.1  0.90  13.60  7.0  24.53  2.2  2.2 
QABP 160M2A 3GQA 161301- 11 2930 90.0  90.5  0.89  19.82  6.5  35.85  2.2  2.2 
QABP 160M2B 3GQA 161302- 15 2920 90.0  90.1  0.89  27.03  6.5  49.06  2.5  3.2 
QABP 160L2A 3GQA 161501- 18.5 2930 90.5  90.9  0.90  32.78  6.5  60.30  2.2  2.2 
QABP 180M2A 3GQA 181301- 22 2940 90.8  91.0  0.90  38.86  6.5  71.46  2.2  2.2 
QABP 200L2A 3GQA 201501- 30 2955 91.4  91.1  0.90  52.64  6.5  96.95  2.2  2.2 
QABP 200L2B 3GQA 201502- 37 2955 92.2  91.8  0.90  64.36  6.5  119.60  2.3  2.7 
QABP 225M2A 3GQA 201301- 45 2970 92.6  92.2  0.89  78.81  7.0  144.70  2.5  2.8 
QABP 250M2A 3GQA 221301- 55 2960 93.4  91.7  0.89  95.50  7.5  177.40  2.4  3.0 
QABP 280S2A 3GQA 281101- 75 2970 94.0  92.3  0.90  128.00  7.5  241.00  2.2  2.2 
QABP 280M2A 3GQA 281301- 90 2970 94.3  92.4  0.90  153.00  7.5  289.20  2.2  2.2 
QABP 315S2A 3GQA 311101- 110 2980 94.0  92.2  0.91  185.60  7.1  352.50  2.2  2.2 
QABP 315M2A 3GQA 311101- 132 2980 94.5  93.0  0.91  221.60  7.1  423.00  1.8  2.2 
QABP 315L2A 3GQA 311501- 160 2978 94.8  93.5  0.92  265.40  7.2  512.90  1.8  2.2 
QABP 315L2B 3GQA 311502- 200 2978 94.8  94.0  0.92  331.00  7.2  641.40  1.8  2.2 
QABP 355M2A 3GQA 351301- 250 2980 95.4  94.5  0.92  411.10  7.1  802.00  2.3  2.8 
QABP 355L2A 3GQA 351501- 315 2980 96.0  95.3  0.92  515.00  6.9  1011.00  2.0  2.8 
                       
4 Pole 400V 50Hz
Type Product code Output kW Speed  Efficiency PF Current Torque
designation r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
QABP 71M4A 3GQA 072301- 0.25 1395 65.5  63.3  0.72  0.77  5.2  1.71  2.1  2.0 
QABP 71M4B 3GQA 072302- 0.37 1395 68.5  69.4  0.75  1.04  5.2  2.53  2.1  2.0 
QABP 80M4A 3GQA 082301- 0.55 1410 73.5  71.4  0.72  1.50  5.2  3.73  2.4  2.0 
QABP 80M4B 3GQA 082302- 0.75 1415 74.5  75.2  0.76  1.92  6.0  5.06  2.4  2.2 
QABP 90S4A 3GQA 092101- 1.1 1400 77.5  77.8  0.78  2.64  6.0  7.50  2.3  2.2 
QABP 90L4A 3GQA 092501- 1.5 1390 78.5  79.2  0.79  3.50  6.0  10.31  2.3  2.2 
QABP 100L4A 3GQA 102501- 2.2 1430 81.5  82.3  0.81  4.85  6.0  14.69  2.3  2.2 
QABP 100L4B 3GQA 102502- 3 1420 82.8  82.5  0.83  6.30  6.5  20.18  2.3  2.2 
QABP 112M4A 3GQA 112301- 4 1430 85.0  84.6  0.82  8.29  6.5  26.71  2.3  2.2 
QABP 132S4A 3GQA 132101- 5.5 1430 86.0  87.1  0.85  10.90  6.5  36.73  2.3  2.2 
QABP 132M4A 3GQA 132301- 7.5 1440 88.5  88.3  0.85  14.40  6.5  49.74  2.3  2.2 
QABP 160M4A 3GQA 162301- 11 1460 89.5  90.0  0.85  20.87  6.5  71.95  2.4  2.8 
QABP 160L4A 3GQA 162501- 15 1460 90.0  90.4  0.86  27.97  6.5  98.12  2.3  2.4 
QABP 180M4A 3GQA 182301- 18.5 1470 91.0  90.9  0.86  34.12  6.5  120.20  2.3  3.0 
QABP 180L4A 3GQA 182501- 22 1470 91.0  90.9  0.86  34.12  6.5  120.20  2.3  3.0 
QABP 200L4A 3GQA 202501- 30 1470 92.2  91.8  0.88  53.37  6.5  194.90  2.2  2.8 
QABP 225S4A 3GQA 222101- 37 1480 92.6  91.2  0.85  67.85  7.0  238.80  2.2  2.8 
QABP 225M4A 3GQA 222301- 45 1480 92.8  91.7  0.87  80.45  7.0  290.40  2.2  2.8 
QABP 250M4A 3GQA 252301- 55 1480 93.4  91.3  0.87  97.70  7.0  354.90  2.4  3.0 
QABP 280S4A 3GQA 282101- 75 1480 94.0  93.9  0.87  132.40  6.5  484.00  2.4  2.6 
QABP 280M4A 3GQA 282301- 90 1480 94.3  94.6  0.87  158.30  7.2  580.70  2.3  2.8 
QABP 315S4A 3GQA 312101- 110 1485 94.5  93.5  0.88  191.00  6.9  706.90  2.1  2.2 
QABP 315M4A 3GQA 312301- 132 1485 94.8  94.0  0.88  229.00  6.9  848.30  2.1  2.2 
QABP 315L4B 3GQA 312501- 160 1485 94.9  94.5  0.89  273.00  6.9  1029.00  2.1  2.2 
QABP 315L4B 3GQA 312502- 200 1485 95.0  94.2  0.89  341.00  6.9  1286.00  2.1  2.2 
QABP 355M4A 3GQA 352301- 250 1490 95.3  94.5  0.90  420.70  6.9  1594.00  2.1  2.6 
QABP 355L4A 3GQA 352501- 315 1490 95.6 94.83 0.9 528.4 7 2008 2.1 2.3 
                       
6 Pole 400V 50Hz
Type Product code Output kW Speed  Efficiency PF Current Torque
designation r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
QABP 71M6A 3GQA 073301- 0.18 910 55.0  50.06  0.65  0.73  4.0  1.89  1.8  1.8 
QABP 71M6B 3GQA 073302- 0.25 890 60.0  58.32  0.65  0.93  4.0  2.68  1.8  1.8 
QABP 80M6A 3GQA 083301- 0.37 930 63.0  63.22  0.66  1.29  5.0  3.80  1.9  1.8 
QABP 80M6B 3GQA 083302- 0.55 925 65.0  65.08  0.68  1.80  5.0  5.68  1.9  1.8 
QABP 90S6A 3GQA 093101- 0.75 920 71.0  70.22  0.72  2.12  5.0  7.79  2.0  2.2 
QABP 90L6A 3GQA 093501- 1.1 920 73.0  73.06  0.74  2.94  5.0  11.42  2.0  2.2 
QABP 100L6 3GQA 103501- 1.5 940 76.0  75.28  0.77  3.72  5.5  15.24  2.0  2.2 
QABP 112M6 3GQA 113301- 2.2 940 80.0  81.16  0.76  5.23  5.5  22.35  2.0  2.2 
QABP 132S6A 3GQA 133101- 3 960 82.5  83.55  0.78  6.73  6.5  29.84  2.0  2.2 
QABP 132M6A 3GQA 133301- 4 960 84.0  84.18  0.77  8.93  6.5  39.79  2.0  2.2 
QABP 132M6B 3GQA 133302- 5.5 960 86.0  85.63  0.79  11.68  6.5  54.71  2.0  2.2 
QABP 160M6A 3GQA 163301- 7.5 970 88.0  85.28  0.78  15.77  6.0  73.84  2.0  2.3 
QABP 160L6A 3GQA 163501- 11 970 88.5  88.56  0.78  23.00  6.0  108.30  2.2  2.3 
QABP 180L6A 3GQA 183501- 15 980 89.0  89.12  0.82  29.67  6.0  146.20  2.3  2.8 
QABP 200L6A 3GQA 203501- 18.5 980 90.3  90.22  0.82  36.06  6.0  180.30  2.2  2.8 
QABP 200L6B 3GQA 203502- 22 980 90.4  90.32  0.83  42.32  6.0  214.40  2.1  2.8 
QABP 225M6A 3GQA 223301- 30 980 91.5  89.20  0.78  60.67  6.6  292.30  2.2  2.8 
QABP 250M6A 3GQA 253301- 37 980 92.2  92.40  0.88  65.80  6.8  360.60  2.3  2.8 
QABP 280S6A 3GQA 283101- 45 980 92.6  91.30  0.86  81.56  6.5  437.60  2.3  2.4 
QABP 280M6A 3GQA 283301- 55 980 93.0  91.20  0.87  98.10  7.0  534.90  2.3  2.5 
QABP 315S6A 3GQA 313101- 75 990 93.5  93.21  0.86  135.00  7.4  723.50  2.0  2.0 
QABP 315M6A 3GQA 313301- 90 990 93.8  91.86  0.86  162.00  7.4  868.20  2.0  2.0 
QABP 315L6A 3GQA 313501- 110 990 94.3  93.52  0.87  194.00  6.8  1061.10  2.0  2.0 
QABP 315L6B 3GQA 313502- 132 990 94.2  93.82  0.87  232.50  6.8  1273.30  2.0  2.0 
QABP 355M6A 3GQA 353301- *160 990 94.7  93.85  0.89  274.00  6.8  1530.00  2.1  2.4 
QABP 355M6B 3GQA 353302- *200 990 94.7  93.95  0.89 342.5 6.7 1913 2.0  2.3 
QABP 355L6A 3GQA 353501- *250 990 94.9  94.15  0.88 432.1 6.7 2391 2.0  2.3 
                       
8 Pole 400V 50Hz
Type Product code Output kW Speed  Efficiency PF Current Torque
designation r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
QABP 80M8A 3GQA 084301- 0.18 700 51.0  50.12  0.600  0.85  3.3  2.46  1.8  1.9 
QABP 80M8B 3GQA 084302- 0.25 700 54.5  53.28  0.600  1.10  3.6  3.41  1.8  1.9 
QABP 90S8A 3GQA 094101- 0.37 700 62.5  62.07  0.605  1.41  4.4  5.05  1.8  1.9 
QABP 90L8A 3GQA 094501- 0.55 700 63.5  63.34  0.605  2.07  4.7  7.50  1.8  2.0 
QABP 100L8A 3GQA 104501- 0.75 700 70.0  70.08  0.640  2.42  5.0  10.23  1.8  2.0 
QABP 100L8B 3GQA 104502- 1.1 700 71.5  70.28  0.645  3.45  5.0  15.01  1.8  2.0 
QABP 112M8A 3GQA 114301- 1.5 700 75.0  75.39  0.675  4.28  5.0  20.46  1.8  2.0 
QABP132S8A 3GQA 134101- 2.2 710 81.0  81.78  0.700  5.60  5.5  29.59  1.8  2.0 
QABP 132M8A 3GQA 134102- 3 710 81.0  81.38  0.750  7.13  5.5  40.35  1.8  2.0 
QABP 160M8A 3GQA 164301- 4 720 84.0  83.98  0.730  9.42  5.5  53.06  2.1  2.5 
QABP 160M8B 3GQA 164302- 5.5 720 85.5  95.62  0.740  12.55  5.5  72.95  2.1  2.5 
QABP 160L8A 3GQA 164501- 7.5 720 86.5  85.82  0.740  16.91  5.5  99.50  2.1  2.5 
QABP 180L8A 3GQA 184501 11 730 87.7  86.96  0.770  23.51  5.4  143.90  2.0  2.8 
QABP 200L8A 3GQA 204501- 15 730 89.0  89.38  0.760  32.01  5.5  196.20  2.3  2.8 
QABP 225S8A 3GQA 224101- 18.5 740 90.0  89.12  0.750  39.56  5.5  238.80  2.1  2.8 
QABP 225M8A 3GQA 224301- 22 740 90.5  89.60  0.750  46.78  6.0  283.90  2.2  2.8 
QABP 250M8A 3GQA 254301- 30 740 91.3  90.10  0.790  60.00  6.5  387.20  2.3  2.6 
QABP 280S8A 3GQA 284101- 37 740 91.8  91.70  0.790  73.60  6.0  477.50  2.1  2.6 
QABP 280M8A 3GQA 284301- 45 740 92.4  91.10  0.790  88.98  6.0  580.70  2.1  2.7 
QABP 315S8A 3GQA 314101- 55 740 92.8  91.52  0.820  104.30  6.9  709.80  1.8  2.0 
QABP 315M8A 3GQA 314301- 75 740 93.0  91.93  0.820  142.00  7.0  967.90  1.8  2.0 
QABP 315L8A 3GQA 314501- 90 740 93.8  93.22  0.820  168.90  7.1  1161.5  1.8  2.0 
QABP 315L8B 3GQA 314502- 110 740 94.0  92.38  0.820  206.00  6.4  1419.6  1.8  2.0 
                       
A B D   E   F   H      
380V Y 50Hz 380V 50Hz 380~420V 50Hz 500V50Hz 500V50Hz 415V50Hz    
    660~690V Y50Hz 575V60Hz 575V60Hz      
    440~480V 60Hz              
                     
S T U         480V not stamped   
220~240V 50Hz 660V 50Hz  690V 50Hz Other rated voltage     on sizes 160-355  
380~420V Y50Hz   connection or frequency        
440~480V 60Hz   max,690V        

 

Hits:  UpdateTime:2016-10-28 10:59:12  【Printing】  【Close
Previous:No Information  Next:ABB M2QA series general purpose 71M-355L4 motors
Online 
Email to us
Feedback