electway motors

Position: Home > Product > Brand motors > ABB motor
ABB motor

ABB M2QA series general purpose 71M-355L4 motors

ABB M2QA series general purpose 71M-355L4 motors
  • Model : M2QA
  • Country of origin : China
  • Packing : wooden box
  • Gross weight : attached below
  • Brand : ABB
  • Payment term : T/T at sight
  • Shipping : by sea
  • Delivery time : 30 working days
  • MOQ : 1 set
0.25-315kW ABB induction motor,ABB squirrel cage motor

Detailed

ABB has one of the widest ranges of low voltage AC motors on the market. Combined with GLC Controls’ logistics network, support and expertise, most industrial AC motor needs can be met. Low voltage AC motors are available for many applications and environments:

General Performance Motors – Best suited for applications where simplicity and off-the-shelf availability are important. With ABB quality and support, these motors have the features appreciated by volume customers and serial OEM's. Motors are of EFF2 efficiency..

 

 

2 Pole 400V 50Hz
Type Product code Output kW Speed  Efficiency PF Current Torque
designation r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
M2QA 71M2A 3GQA 071301- 0.37 2780 70.0  68.0  0.82  0.94  6.1  1.27  2.2  2.2 
M2QA 71M2B 3GQA 071302- 0.55 2785 73.0  72.4  0.82  1.33  6.1  1.89  2.2  2.2 
M2QA 80M2A 3GQA 081301- 0.75 2840 75.0  75.5  0.85  1.70  6.1  2.52  2.2  2.2 
M2QA 80M2A 3GQA 081302- 1.1 2855 78.0  77.9  0.85  2.40  7.0  3.68  2.2  2.2 
M2QA 90S2A 3GQA 091101- 1.5 2850 79.0  79.0  0.87  3.15  7.0  5.03  2.2  2.2 
M2QA 90L2A 3GQA 091501- 2.2 2850 81.5  81.8  0.86  4.53  7.0  7.37  2.2  2.2 
M2QA 100L2A 3GQA 101501- 3 2860 83.0  83.2  0.88  5.93  7.0  10.02  2.2  2.2 
M2QA 112M2A 3GQA 111301- 4 2900 85.0  84.6  0.90  7.55  7.0  13.17  2.2  2.2 
M2QA 132S2A 3GQA 131101- 5.5 2920 87.5  87.9  0.89  10.20  7.0  17.99  2.2  2.2 
M2QA 132S2B 3GQA 131102- 7.5 2920 88.5  90.1  0.90  13.60  7.0  24.53  2.2  2.2 
M2QA 160M2A 3GQA 161301- 11 2930 90.0  90.5  0.89  19.82  6.5  35.85  2.2  2.2 
M2QA 160M2B 3GQA 161302- 15 2920 90.0  90.1  0.89  27.03  6.5  49.06  2.5  3.2 
M2QA 160L2A 3GQA 161501- 18.5 2930 90.5  90.9  0.90  32.78  6.5  60.30  2.2  2.2 
M2QA 180M2A 3GQA 181301- 22 2940 90.8  91.0  0.90  38.86  6.5  71.46  2.2  2.2 
M2QA 200L2A 3GQA 201501- 30 2955 91.4  91.1  0.90  52.64  6.5  96.95  2.2  2.2 
M2QA 200L2B 3GQA 201502- 37 2955 92.2  91.8  0.90  64.36  6.5  119.60  2.3  2.7 
M2QA 225M2A 3GQA 201301- 45 2970 92.6  92.2  0.89  78.81  7.0  144.70  2.5  2.8 
M2QA 250M2A 3GQA 221301- 55 2960 93.4  91.7  0.89  95.50  7.5  177.40  2.4  3.0 
M2QA 280S2A 3GQA 281101- 75 2970 94.0  92.3  0.90  128.00  7.5  241.00  2.2  2.2 
M2QA 280M2A 3GQA 281301- 90 2970 94.3  92.4  0.90  153.00  7.5  289.20  2.2  2.2 
M2QA 315S2A 3GQA 311101- 110 2980 94.0  92.2  0.91  185.60  7.1  352.50  2.2  2.2 
M2QA 315M2A 3GQA 311101- 132 2980 94.5  93.0  0.91  221.60  7.1  423.00  1.8  2.2 
M2QA 315L2A 3GQA 311501- 160 2978 94.8  93.5  0.92  265.40  7.2  512.90  1.8  2.2 
M2QA 315L2B 3GQA 311502- 200 2978 94.8  94.0  0.92  331.00  7.2  641.40  1.8  2.2 
M2QA 355M2A 3GQA 351301- 250 2980 95.4  94.5  0.92  411.10  7.1  802.00  2.3  2.8 
M2QA 355L2A 3GQA 351501- 315 2980 96.0  95.3  0.92  515.00  6.9  1011.00  2.0  2.8 
                       
4 Pole 400V 50Hz
Type Product code Output kW Speed  Efficiency PF Current Torque
designation r/min full load  3/4 cosΦ IN   TN    
    100% η 75% η   A IS/IN Nm TS/TN TMAX/TN
M2QA 71M4A 3GQA 072301- 0.25 1395 65.5  63.3  0.72  0.77  5.2  1.71  2.1  2.0 
M2QA 71M4B 3GQA 072302- 0.37 1395 68.5  69.4  0.75  1.04  5.2  2.53  2.1  2.0 
M2QA 80M4A 3GQA 082301- 0.55 1410 73.5  71.4  0.72  1.50  5.2  3.73  2.4  2.0 
M2QA 80M4B 3GQA 082302- 0.75 1415 74.5  75.2  0.76  1.92  6.0  5.06  2.4  2.2 
M2QA 90S4A 3GQA 092101- 1.1 1400 77.5  77.8  0.78  2.64  6.0  7.50  2.3  2.2 
M2QA 90L4A 3GQA 092501- 1.5 1390 78.5  79.2  0.79  3.50  6.0  10.31  2.3  2.2 
M2QA 100L4A 3GQA 102501- 2.2 1430 81.5  82.3  0.81  4.85  6.0  14.69  2.3  2.2 
M2QA 100L4B 3GQA 102502- 3 1420 82.8  82.5  0.83  6.30  6.5  20.18  2.3  2.2 
M2QA 112M4A 3GQA 112301- 4 1430 85.0  84.6  0.82  8.29  6.5  26.71  2.3  2.2 
M2QA 132S4A 3GQA 132101- 5.5 1430 86.0  87.1  0.85  10.90  6.5  36.73  2.3  2.2 
M2QA 132M4A 3GQA 132301- 7.5 1440 88.5  88.3  0.85  14.40  6.5  49.74  2.3  2.2 
M2QA 160M4A 3GQA 162301- 11 1460 89.5  90.0  0.85  20.87  6.5  71.95  2.4  2.8 
M2QA 160L4A 3GQA 162501- 15 1460 90.0  90.4  0.86  27.97  6.5  98.12  2.3  2.4 
M2QA 180M4A 3GQA 182301- 18.5 1470 91.0  90.9  0.86  34.12  6.5  120.20  2.3  3.0 
M2QA 180L4A 3GQA 182501- 22 1470 91.0  90.9  0.86  34.12  6.5  120.20  2.3  3.0 
M2QA 200L4A 3GQA 202501- 30 1470 92.2  91.8  0.88  53.37  6.5  194.90  2.2  2.8 
M2QA 225S4A 3GQA 222101- 37 1480 92.6  91.2  0.85  67.85  7.0  238.80  2.2  2.8 
M2QA 225M4A 3GQA 222301- 45 1480 92.8  91.7  0.87  80.45  7.0  290.40  2.2  2.8 
M2QA 250M4A 3GQA 252301- 55 1480 93.4  91.3  0.87  97.70  7.0  354.90  2.4  3.0 
M2QA 280S4A 3GQA 282101- 75 1480 94.0  93.9  0.87  132.40  6.5  484.00  2.4  2.6 
M2QA 280M4A 3GQA 282301- 90 1480 94.3  94.6  0.87  158.30  7.2  580.70  2.3  2.8 
M2QA 315S4A 3GQA 312101- 110 1485 94.5  93.5  0.88  191.00  6.9  706.90  2.1  2.2 
M2QA 315M4A 3GQA 312301- 132 1485 94.8  94.0  0.88  229.00  6.9  848.30  2.1  2.2 
M2QA 315L4B 3GQA 312501- 160 1485 94.9  94.5  0.89  273.00  6.9  1029.00  2.1  2.2 
M2QA 315L4B 3GQA 312502- 200 1485 95.0  94.2  0.89  341.00  6.9  1286.00  2.1  2.2 
M2QA 355M4A 3GQA 352301- 250 1490 95.3  94.5  0.90  420.70  6.9  1594.00  2.1  2.6 
M2QA 355L4A 3GQA 352501- 315 1490 95.6 94.83 0.9 528.4 7 2008 2.1 2.3 
                       
A B D   E   F   H      
380V Y 50Hz 380V 50Hz 380~420V 50Hz 500V50Hz 500V50Hz 415V50Hz    
    660~690V Y50Hz 575V60Hz 575V60Hz      
    440~480V 60Hz    

Hits:  UpdateTime:2016-10-28 10:57:02  【Printing】  【Close
Previous:ABB QABP series frequency converter induction motor  Next:No Information
Online 
Email to us
Feedback